Player Information
| Team | COL |
Pos | RP |
Age | 32 |
| Throws | R |
$/Game | 0.3 |
RCL R% | 3 |
Razzball 2026 rest of season projections for Jimmy Herget of the Colorado Rockies have him as the
#340 ranked player and #66 relief pitcher (RP) worth $-3.5 in standard 12 team 5x5 mixed leagues for fantasy baseball.
Jump to:
Season Stats ||
Monthly Stats ||
Game Log ||
Player Rater ||
2026 Fantasy Outlook
| Grey Albright's 2026 Player Summary |
Jimmy Herget Stats
| G | GS | QS | W | L | SV | HLD | IP | TBF | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | K% | BB% | $ |
| Last 7 Days | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 16 | 6 | 6 | 3 | 3 | 2 | 23.14 | 21.89 | 3.91 | 0.375 | 23.5 | 7.8 | 11.7 | 11.6 | 12.5 | 18.8 | -57.2 |
| Last 30 Days | 11 | 0 | 0 | 0 | 2 | 2 | 1 | 9.0 | 45 | 11 | 7 | 3 | 7 | 7 | 7.00 | 8.47 | 2.00 | 0.296 | 11.0 | 7.0 | 7.0 | 3.0 | 15.6 | 15.6 | -13.3 |
| Season | 28 | 3 | 0 | 0 | 3 | 3 | 5 | 27.3 | 124 | 31 | 16 | 5 | 12 | 28 | 5.27 | 4.97 | 1.57 | 0.347 | 10.2 | 9.2 | 4.0 | 1.6 | 22.6 | 9.7 | -15.9 |
| ROS Proj | 22 | 2 | 1 | 1 | 2 | 3 | 3 | 28.8 | 120 | 31 | 14 | 5 | 10 | 23 | 4.42 | 5.35 | 1.44 | 0.301 | 9.7 | 7.2 | 3.1 | 1.6 | 19.4 | 8.6 | -3.4 |
Jimmy Herget 2026 Projections | Preseason
Jimmy Herget daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live".
Jimmy Herget daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live".
Jimmy Herget Game Log | Games Started
| OPP | DEC | IP | BF | PC | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
| Apr 21 | SD | ND | 1.0 | 3 | 14 | 0 | 0 | 0 | 0 | 3 | 0.00 | -2.86 | 0.00 | 0.000 | 0 | -64.8 | -10.8 |
| Apr 12 | @SD | L | 1.0 | 6 | 24 | 1 | 1 | 1 | 1 | 0 | 9.00 | 9.14 | 2.00 | 0.333 | 0 | -31.1 | -81.5 |
| Apr 9 | @SD | ND | 1.0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.15 | 0.00 | 0.000 | 0 | -31.0 | -31.2 |
Jimmy Herget Game Log | Last 30 Day Relief Appearances
| OPP | DEC | IPStart | IP | BF | PC | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
| Jul 22 | WSH | | 7 | 0.7 | 6 | 21 | 2 | 4 | 3 | 2 | 0 | 1 | 38.57 | 0.00 | 6.00 | -99.9 |
| Jul 21 | WSH | BSV | 7 | 1.0 | 6 | 28 | 2 | 1 | 1 | 1 | 1 | 0 | 9.00 | 4.10 | 3.00 | -28.4 |
| Jul 17 | CIN | | 6 | 0.7 | 4 | 14 | 2 | 2 | 2 | 0 | 1 | 2 | 25.71 | 0.00 | 3.00 | -52.1 |
| Jul 12 | @SF | | 7 | 1.0 | 4 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 4.10 | 1.00 | -7.3 |
| Jul 10 | @SF | | 7 | 1.0 | 6 | 29 | 2 | 1 | 1 | 1 | 1 | 0 | 9.00 | 4.11 | 3.00 | -28.4 |
| Jul 6 | @LAD | L | 10 | 1.0 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 6.11 | 2.00 | -15.1 |
| Jul 5 | SF | | 7 | 1.0 | 5 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 4.11 | 1.00 | -7.3 |
| Jul 1 | MIA | HLD | 8 | 1.0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.11 | 0.00 | -14.6 |
| Jun 27 | @MIN | SV | 9 | 0.7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 31.4 |
| Jun 26 | @MIN | L | 10 | 0.0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | | 0.00 | 99.99 | -99.9 |
| Jun 24 | BOS | SV | 9 | 1.0 | 3 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.90 | 0.00 | 48.9 |
| Jun 20 | PIT | HLD | 7 | 1.3 | 4 | 20 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 2.35 | 0.75 | 2.7 |
| Jun 17 | @CHC | | 8 | 1.0 | 5 | 19 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.90 | 2.00 | 0.0 |
| May 12 | @PIT | | 8 | 1.0 | 5 | 22 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 4.12 | 2.00 | -7.5 |
| May 8 | @PHI | BSV | 8 | 1.0 | 5 | 20 | 2 | 2 | 2 | 0 | 2 | 1 | 18.00 | 12.13 | 2.00 | -41.2 |
| May 3 | ATL | | 9 | 1.0 | 7 | 28 | 3 | 3 | 3 | 1 | 0 | 0 | 27.00 | 6.14 | 4.00 | -77.4 |
| Apr 29 | @CIN | | 9 | 1.0 | 7 | 26 | 4 | 2 | 2 | 0 | 3 | 1 | 18.00 | 10.12 | 4.00 | -34.2 |
| Apr 19 | LAD | HLD | 8 | 1.0 | 5 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.13 | 2.00 | -7.5 |
| Apr 16 | @HOU | HLD | 8 | 1.0 | 4 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 4.16 | 1.00 | -7.3 |
| Apr 11 | @SD | | 8 | 1.0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.12 | 1.00 | -14.8 |
| Apr 6 | HOU | HLD | 6 | 1.7 | 7 | 33 | 2 | 1 | 1 | 0 | 1 | 0 | 5.29 | 1.97 | 1.20 | -21.7 |
| Apr 4 | PHI | | 1 | 1.3 | 4 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.19 | 0.00 | 2.9 |
| Apr 1 | @TOR | SV | 10 | 1.0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.17 | 0.00 | 33.8 |
| Mar 29 | @MIA | | 5 | 0.7 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | -2.0 |
| Mar 27 | @MIA | | 5 | 1.3 | 6 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.49 | 1.50 | -5.0 |
Jimmy Herget Stats | Season
Jimmy Herget stats and 5x5 fantasy value from 2013-2026.
| Period | Team | G | GS | QS | W | L | SV | HLD | BF | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | HR/9 | BB/9 | K/9 | $ |
| 2013 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2014 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2015 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2016 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2017 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2019 | CIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 6.0 | 8 | 3 | 2 | 3 | 0 | 4.26 | 8.74 | 1.74 | | 2.9 | 4.3 | 0.0 | -12.2 |
| 2020 | TEX | 20 | 1 | 0 | 1 | 0 | 0 | 1 | 87 | 20.0 | 13 | 7 | 2 | 14 | 17 | 3.20 | 5.22 | 1.37 | 0.212 | 0.9 | 6.4 | 7.8 | -14.5 |
| 2021 | LAA | 18 | 0 | 0 | 2 | 3 | 0 | 1 | 78 | 19.0 | 20 | 11 | 1 | 4 | 20 | 5.30 | 2.85 | 1.29 | 0.380 | 0.5 | 1.9 | 9.6 | -14.9 |
| 2022 | LAA | 48 | 1 | 0 | 2 | 1 | 9 | 7 | 270 | 69.0 | 48 | 19 | 4 | 15 | 63 | 2.48 | 2.82 | 0.91 | 0.240 | 0.5 | 2.0 | 8.2 | 0.5 |
| 2023 | LAA | 29 | 1 | 0 | 2 | 4 | 0 | 6 | 128 | 29.0 | 33 | 15 | 7 | 8 | 26 | 4.66 | 5.64 | 1.41 | 0.306 | 2.2 | 2.5 | 8.1 | -14.5 |
| 2024 | COL | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 52 | 12.0 | 13 | 6 | 2 | 3 | 15 | 4.38 | 3.57 | 1.30 | 0.344 | 1.5 | 2.2 | 11.0 | -15.0 |
| 2025 | COL | 59 | 0 | 0 | 1 | 2 | 0 | 9 | 349 | 83.0 | 72 | 23 | 6 | 26 | 81 | 2.48 | 3.31 | 1.18 | 0.291 | 0.6 | 2.8 | 8.8 | -4.9 |
| 2026 | COL | 28 | 3 | 0 | 0 | 3 | 3 | 5 | 124 | 27.0 | 31 | 16 | 5 | 12 | 28 | 5.27 | 4.97 | 1.57 | 0.347 | 1.6 | 4.0 | 9.2 | -15.9 |
Jimmy Herget Stats | Monthly
Jimmy Herget 2026 fantasy value by month for 5x5 leagues.
| G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G$ |
| April | 10 | 3 | 0 | 0 | 1 | 1 | 3 | 11.0 | 10 | 4 | 11 | 2 | 3.27 | 3.03 | 1.09 | 0.300 | 8.2 | 9.0 | 1.6 | 0.8 | -4.9 | -6.5 |
| May | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 5 | 3 | 2 | 15.00 | 7.36 | 2.67 | 0.455 | 9.9 | 9.0 | 6.0 | 3.0 | -20.5 | -31.0 |
| June | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 4.0 | 3 | 0 | 6 | 2 | 0.00 | 1.53 | 1.25 | 0.375 | 6.8 | 13.5 | 4.5 | 0.0 | -2.2 | 0.7 |
| July | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 7.3 | 10 | 7 | 5 | 6 | 8.59 | 9.85 | 2.18 | 0.304 | 9.9 | 6.1 | 7.4 | 3.7 | -34.5 | -24.5 |
Jimmy Herget Fantasy Baseball | Rest of Season Player Rater
Jimmy Herget Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
Jimmy Herget Fantasy Baseball | Preseason Player Rater
Jimmy Herget Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
Jimmy Herget 2026 Projections | Preseason
Jimmy Herget Fantasy Outlook For 2026
| Grey Albright Player Summary |
Player data for Jimmy Herget maintained by Rudy Gamble | Updated: 2026-07-23 07:00:20 PM EST
